| MISS DAISY 16 | MISS DAISY 16 |
|---|---|
| Frame | Lightweight 6061 aluminum sport comfort frame design with full-length chainguard, painted fenders and training wheels |
| Fork | Comfort unicrown, hi-tensile steel, radiused blades |
| Headset | Standard threaded type, 22.2mm |
| Wheels | Electro-plated black steel 28H rims, steel front and Hi- Stop coaster brake rear hubs, 14G black electroplated spokes |
| Tires | Sport Comfort, 16” x 2.125” |
| Derailleurs | N/A |
| Shift levers | N/A |
| Chain | KMC C410 |
| Cassette | N/A |
| Crankset | Cold-forged steel, electro-plated black finish, 3 1/2” arms, 28T chainring |
| BB Set | OPC bearing type, VP-B35 |
| Pedals | Comfort style platform pedal with non-slip TPE insert |
| Brakeset | Hi-Stop rear coaster brake |
| Handlebar | Swept-back comfort design, electro-plated black finish, with safety bell |
| Stem | Alloy with front facing removable cap, 40mm extension x 130mm quill. |
| Grips | Kraton |
| Seat Post | Pillar, electro-plated black finish, 27.2 x 250mm with 31.8mm alloy clamp |
| Saddle | Jamis Comfort Youth |
| Sizes | 8” |
| Color | Grape, Hot Pink |
| Weight | 22.50 lbs |


🚴 Fall Sale: Big Savings on Select Bikes (15–20% Off!) 🍁
